Description
C6N C6N_datasheet
It’s got you covered – all day & all night.
Specifications
Model Parameters | ||
---|---|---|
Model | CS-C6N-A0-1C2WFR | |
Camera | ||
Image Sensor | 1/4″ Progressive Scan CMOS | |
Shutter Speed | Self-adaptive shutter | |
Lens | 4mm@ F2.4, view angle: 85° diagonal, 75° horizontal, 45° vertical | |
Lens Mount | M12 | |
Day & Night | IR-cut filter with auto-switching | |
DNR | 3D DNR | |
WDR | Digital WDR | |
Compression | ||
Video Compression | H.264 | |
Video Bit Rate | Adaptive bit rate. | |
Image | ||
Max. Resolution | 1920 × 1080 | |
Frame Rate | Max. 15fps; Self-adaptive during network transmission | |
Network | ||
Smart Alarm | Motion detection | |
Wi-Fi Pairing | AP Pairing | |
Protocol | EZVIZ Cloud Proprietary Protocol | |
Interface Protocol | EZVIZ Cloud Proprietary Protocol | |
Interface | ||
Storage | MicroSD card slot (Max. 256 GB) | |
Power | Micro USB | |
Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) | |
Wi-Fi | ||
Standard | IEEE802.11 b/g/n | |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth | Supports 20MHz | |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | |
General | ||
Power Supply | DC 5V/1A | |
Power Consumption | 5W max | |
IR Range | MAX. 10m (32.81 fts) | |
Dimensions | 88 mm x 88.2 mm x 119 mm (3.46” x 3.47” x 4.69”) | |
Packaging Dimensions | 103 mm x 103 mm x 168 mm (4.06” x 4.06” x 6.61”) | |
Bare Weight | 218g (0.48lb) | |
Packaging Contents | ||
Packaging Contents | C6N camera; Base; Screw Kit; Power Cable 3m (9.8 ft.); Drill Template; Power Adapter; Quick Start Guide | |
Operating Environment | ||
Temperature | -10° C to 45° C (14° F to 113° F) | |
Humidity | 95% or less (non-condensing) | |
Certifications | ||
Certifications | FCC / UL / CE / WEEE / REACH / RoHS |
Reviews
There are no reviews yet.