Description
Full-Room Coverage, Motion-Tracking Master
Specifications
Model Parameters | |
---|---|
Model | CS-CV248-A0-32WFR |
Camera | |
Image Sensor | 2 Megapixel 1/3” Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm@ F2.2, Diagonal angle: 95° |
PT Angle | Pan: 340°, Tilt: 90° |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main profile |
Video Bit Rate | HD, Balanced and Smooth. Adaptive bit rate |
Image | |
Max. Resolution | 1920×1080 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | |
Operating Conditions | -10°C ~ 55°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% |
Power Consumption | Max. 8W |
IR Range | Max. 10 Meters |
Product Dimensions | 100mm x 100mm x 90mm |
Packaging Dimensions | 126mm x 126mm x 155mm |
Weight | 220g |
Reviews
There are no reviews yet.