Description
VIGI C540-W
VIGI C540-W(UN)1.0_datasheet
NETWORK | |
---|---|
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
GENERAL | |
---|---|
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Operating Temperature | -30–60 °C |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NCC, JRF, KC |
Dimensions( H X W X D ) | 120 × 172 × 198 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Lens | Fixed focal lens (4 mm) |
Aperture | 4 mm: F1.6 |
Lens Mount | M12 |
Viewing Angle | (4mm) Horizontal FOV: 79°Vertical FOV: 43°Diagonal FOV: 93° |
Digital Zoom | Yes |
Day/Night Mechanism | IR Cut Filter |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Minimum Illumination | 0 lux with IR/white Light |
Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
Weatherproof Rating | IP66 |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440, 2304×1296, 2048×1280, 1920x1080Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640×480, 352×288, 320×240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Button | Reset Button |
Slot | Micro SD card |
Reviews
There are no reviews yet.